Supplement to Big data comparison of quantum invariants [arXiv; GitHub].
(Note: Certain computable invariants have data up to 18 crossings. We are not 100% certain on the 18 crossing data.)
Toggle successive quotients plot and data table.
Interactive plot: zoom, pan and toggle your desired invariants!
Choose your own combination:
n | A2 | A | B1 | HFK2 | HFK2T1 | H | HH | J | K | KT1 | KO | KR3 | J+KT1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
9 | 100 | 94.04 | 100 | 95.23 | 92.85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
10 | 98.79 | 84.73 | 100 | 87.95 | 83.53 | 98.79 | 99.59 | 96.38 | 96.38 | 96.38 | 96.38 | 98.79 | 96.38 |
11 | 95.88 | 68.78 | 98.12 | 79.4 | 67.16 | 95.88 | 96.25 | 90.13 | 91.13 | 90.76 | 91.13 | 95.88 | 91.13 |
12 | 92.13 | 59.55 | 96.67 | 71.38 | 57.8 | 92.2 | - | 83 | 84.31 | 83.84 | 84.11 | 92.54 | 84.17 |
13 | 85.71 | 43.49 | 92.35 | 59.31 | 42.08 | 85.73 | - | 73.31 | 77.5 | 77.16 | 74.53 | 86.45 | 77.44 |
14 | 81.2 | 33.69 | 89.38 | 50.57 | 32.54 | 81.21 | - | 64.49 | 69.04 | 68.47 | 66.28 | 82.41 | 68.97 |
15 | 76.4 | 24.55 | 86.21 | 43.27 | 23.82 | 76.4 | - | 55.74 | 60.69 | 59.85 | 58.4 | 78.24 | 60.64 |
16 | 74 | 18.65 | 83.83 | 38.96 | 18.15 | 74.02 | - | 49.42 | 54.71 | 53.63 | 53.27 | - | 54.67 |
17 | 73.65 | 14.35 | - | 35.82 | 14.04 | 73.7 | - | 44.84 | 51.93 | 50.47 | 50.57 | - | 51.9 |
18 | 73.84 | 11.19 | - | 34.95 | 11.05 | 73.91 | - | 41.61 | 50.83 | 49 | 49.48 | - | 50.8 |
See also the computation time boxplot.