Select interactive plots shown in the paper.
(Note: Certain computable values have data up to 18 crossings. We are not 100% certain on the 18 crossing data.)
Toggle successive quotients plot and data table.
Interactive plot: zoom, pan and toggle your desired invariants!
n | A2 | Alexander | B1 | Jones | Khovanov | KhovanovT1 | Jones+KhovanovT1 | All |
---|---|---|---|---|---|---|---|---|
3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
9 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 |
10 | 98.7 | 84.7 | 100 | 96.3 | 96.3 | 96.3 | 96.3 | 100 |
11 | 95.8 | 68.7 | 98.1 | 90.1 | 91.1 | 90.7 | 91.1 | 98.1 |
12 | 92.1 | 59.5 | 96.6 | 83 | 84.3 | 83.8 | 84.1 | 96.7 |
13 | 85.7 | 43.4 | 92.3 | 73.3 | 77.5 | 77.1 | 77.4 | 92.6 |
14 | 81.2 | 33.6 | 89.3 | 64.4 | 69 | 68.4 | 68.9 | 89.6 |
15 | 76.4 | 24.5 | 86.2 | 55.7 | 60.6 | 59.8 | 60.6 | 86.4 |
16 | 74 | 18.6 | 83.8 | 49.4 | 54.7 | 53.6 | 54.6 | 84 |
17 | 73.6 | 14.3 | - | 44.8 | 51.9 | 50.4 | 51.9 | - |
18 | 73.8 | 11.1 | - | 41.6 | 50.8 | 49 | 50.8 | - |
See also the computation time boxplot.